Institution name: BVSc Timetable - 2026/2027
Comments: All staff and student constraints RECEIVED were inputted. If your particular constraint was unable to be met it is listed in 'soft conflicts'.

This file doesn't list limits that are set by constraints. It contains statistics about the minimum and the maximum values of the currently generated solution.

BVSc Timetable - 2026/2027
All studentsHours per weekFree daysGapsGaps per dayHours per day
Sum4622407052------
Average642.000.0097.94------
Min62807501
Max655012148
Timetable generated with FET 7.8.1 on 3/22/26 12:01 PM


BVSc Timetable - 2026/2027
YearMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayYear
Y1655655002810012104Y1
Y262862800188910204Y2
Y36436430018759404Y3
Timetable generated with FET 7.8.1 on 3/22/26 12:01 PM


BVSc Timetable - 2026/2027
GroupMin hours per weekMax hours per weekMin free daysMax free daysMin hours per dayMax hours per dayMin gaps per weekMax gaps per weekMin gaps per dayMax gaps per dayGroup
Y1 A655655003811811804Y1 A
Y1 B655655002812112104Y1 B
Y1 C655655002811511504Y1 C
Y1 D655655002810610604Y1 D
Y1 E655655003810810804Y1 E
Y1 F655655002810010004Y1 F
Y2 A628628002810210204Y2 A
Y2 B628628001810110103Y2 B
Y2 C628628002810110104Y2 C
Y2 D6286280028979704Y2 D
Y2 E6286280028989804Y2 E
Y2 F6286280018898904Y2 F
Y3 A6436430018828204Y3 A
Y3 B6436430018919204Y3 B
Y3 C6436430018838303Y3 C
Y3 D6436430018949402Y3 D
Y3 E6436430018757603Y3 E
Y3 F6436430018818103Y3 F
Timetable generated with FET 7.8.1 on 3/22/26 12:01 PM


BVSc Timetable - 2026/2027
SubgroupHours per weekFree daysTotal gapsMin gaps per dayMax gaps per dayMin hours per dayMax hours per daySubgroup
Y1 A 165501180438Y1 A 1
Y1 A 265501180438Y1 A 2
Y1 A 365501180438Y1 A 3
Y1 A 465501180438Y1 A 4
Y1 B 165501210428Y1 B 1
Y1 B 265501210428Y1 B 2
Y1 B 365501210428Y1 B 3
Y1 B 465501210428Y1 B 4
Y1 C 165501150428Y1 C 1
Y1 C 265501150428Y1 C 2
Y1 C 365501150428Y1 C 3
Y1 C 465501150428Y1 C 4
Y1 D 165501060428Y1 D 1
Y1 D 265501060428Y1 D 2
Y1 D 365501060428Y1 D 3
Y1 D 465501060428Y1 D 4
Y1 E 165501080438Y1 E 1
Y1 E 265501080438Y1 E 2
Y1 E 365501080438Y1 E 3
Y1 E 465501080438Y1 E 4
Y1 F 165501000428Y1 F 1
Y1 F 265501000428Y1 F 2
Y1 F 365501000428Y1 F 3
Y1 F 465501000428Y1 F 4
Y2 A 162801020428Y2 A 1
Y2 A 262801020428Y2 A 2
Y2 A 362801020428Y2 A 3
Y2 A 462801020428Y2 A 4
Y2 B 162801010318Y2 B 1
Y2 B 262801010318Y2 B 2
Y2 B 362801010318Y2 B 3
Y2 B 462801010318Y2 B 4
Y2 C 162801010428Y2 C 1
Y2 C 262801010428Y2 C 2
Y2 C 362801010428Y2 C 3
Y2 C 462801010428Y2 C 4
Y2 D 16280970428Y2 D 1
Y2 D 26280970428Y2 D 2
Y2 D 36280970428Y2 D 3
Y2 D 46280970428Y2 D 4
Y2 E 16280980428Y2 E 1
Y2 E 26280980428Y2 E 2
Y2 E 36280980428Y2 E 3
Y2 E 46280980428Y2 E 4
Y2 F 16280890418Y2 F 1
Y2 F 26280890418Y2 F 2
Y2 F 36280890418Y2 F 3
Y2 F 46280890418Y2 F 4
Y3 A 16430820418Y3 A 1
Y3 A 26430820418Y3 A 2
Y3 A 36430820418Y3 A 3
Y3 A 46430820418Y3 A 4
Y3 B 16430910418Y3 B 1
Y3 B 26430910418Y3 B 2
Y3 B 36430920418Y3 B 3
Y3 B 46430920418Y3 B 4
Y3 C 16430830318Y3 C 1
Y3 C 26430830318Y3 C 2
Y3 C 36430830318Y3 C 3
Y3 C 46430830318Y3 C 4
Y3 D 16430940218Y3 D 1
Y3 D 26430940218Y3 D 2
Y3 D 36430940218Y3 D 3
Y3 D 46430940218Y3 D 4
Y3 E 16430750318Y3 E 1
Y3 E 26430750318Y3 E 2
Y3 E 36430760318Y3 E 3
Y3 E 46430760318Y3 E 4
Y3 F 16430810318Y3 F 1
Y3 F 26430810318Y3 F 2
Y3 F 36430810318Y3 F 3
Y3 F 46430810318Y3 F 4
Timetable generated with FET 7.8.1 on 3/22/26 12:01 PM